Filesystem MCP vs Memory Graph
Side-by-side comparison of Filesystem MCP and Memory Graph
| Feature | Filesystem MCP | Memory Graph |
|---|---|---|
| Quality Score | 22Emerging | 33Emerging |
| GitHub Stars | 0 | 158 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | typescript | python |
| Downloads | 605.7k (npm weekly) | — |
| Last Commit | Unknown | 1mo ago |
| License | MIT | MIT |
| Install Difficulty | easy | moderate |
| Contributors | 0 | 0 |
Filesystem MCP
Give AI assistants secure access to your local filesystem
The Filesystem MCP server provides read/write access to local files and directories through the Model Context Protocol. It supports configurable access controls so you can limit which paths an AI assistant can reach, making it safe for daily use.
Memory Graph
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking