Memory MCP vs Memory Graph
Side-by-side comparison of Memory MCP and Memory Graph
| Feature | Memory MCP | Memory Graph |
|---|---|---|
| Quality Score | 14Emerging | 33Emerging |
| GitHub Stars | 0 | 158 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | typescript | python |
| Downloads | 98.2k (npm weekly) | — |
| Last Commit | Unknown | 1mo ago |
| License | MIT | MIT |
| Install Difficulty | easy | moderate |
| Contributors | 0 | 0 |
Memory MCP
Persistent knowledge graph memory for AI assistants
The Memory MCP server provides a local knowledge graph that AI assistants can use to store and retrieve information across sessions. It creates entities, relations, and observations that persist as a JSON file, giving your AI long-term memory.
Memory Graph
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking